Fiscal sponsor directory
California
California includes 183 fiscal sponsors in the AlignMint directory. 168 have an IRS EIN that matches the listed organization name. 157 have a latest Form 990 revenue figure. The median of those filings is $1,747,034. Each listing shows public IRS and Form 990 facts. Confirm current sponsorship terms with the organization.
| Sponsor | City | Latest Form 990 revenue | Size |
|---|---|---|---|
| 18Th Street Arts Complex | Santa Monica | $1,468,315 | $1 million to $10 million |
| 3C Capital Fund Inc. | Bakersfield | $298,132 | Under $1 million |
| Abundant Earth Foundation | Mckinleyville | $369,124 | Under $1 million |
| Action Council of Monterey County Inc | Salinas | $5,057,440 | $1 million to $10 million |
| Afram Global Organization Inc. | Bellflower | No Form 990 revenue on file | |
| Aha Projects (AHA Community Projects) | Los Angeles | $4,399,333 | $1 million to $10 million |
| Alliance for California Traditional Arts | Fresno | $3,476,491 | $1 million to $10 million |
| Alliance of Women Directors | Valley Village | $1,324,265 | $1 million to $10 million |
| Amador Community Foundation | Jackson | $2,287,872 | $1 million to $10 million |
| American Muslim Community Foundation | Fremont | $9,419,786 | $1 million to $10 million |
| Another Choice, Another Chance | Sacramento | $2,169,379 | $1 million to $10 million |
| Arab Film and Media Institute | San Francisco | $307,253 | Under $1 million |
| Art of the Matter | San Francisco | $158,670 | Under $1 million |
| Artist Magnet Justice Alliance | Oakland | $129,731 | Under $1 million |
| Asian Culture and Media Alliance | San Diego | $157,700 | Under $1 million |
| Aspiration | San Francisco | $12,569,627 | Over $10 million |
| Association Building Community | Oakland | No Form 990 revenue on file | |
| Bay Area Video Coalition | San Francisco | $3,605,830 | $1 million to $10 million |
| BE Meditation Group | Los Angeles | No Form 990 revenue on file | |
| Berkeley Art Center | Berkeley | $279,358 | Under $1 million |
| Berkeley Partners for Parks | Berkeley | $144,151 | Under $1 million |
| Berkeley Public Schools Fund | Berkeley | $2,054,769 | $1 million to $10 million |
| Betty Jean Brown Foundation | Lafayette | No Form 990 revenue on file | |
| Brave World Foundation | Pasadena | $267,574 | Under $1 million |
| Buddhist Film Foundation, Inc. | Berkeley | $31,025 | Under $1 million |
| Center for Empowered Politics Education Fund | Oakland | $24,355,029 | Over $10 million |
| Center for Volunteer and Nonprofit Leadership | San Rafael | $8,068,135 | $1 million to $10 million |
| Chabot-Las Positas Community College District | Pleasanton | No Form 990 revenue on file | |
| Chacruna Institute | San Francisco | $745,941 | Under $1 million |
| Chalice Oak Foundation | Rancho Palos Verdes | $21,764 | Under $1 million |
| Charitable Ventures | Santa Ana | $18,309,727 | Over $10 million |
| Children’s Network of Solano County | Fairfield | $1,053,829 | $1 million to $10 million |
| Cinefemme | Santa Monica | $171,149 | Under $1 million |
| Cinematography for Actors Institute | Los Angeles | $598,369 | Under $1 million |
| City Embrace Counseling Center | San Francisco | No Form 990 revenue on file | |
| Cloud Forest Institute | Ukiah | $159,494 | Under $1 million |
| Collaborative Support Services Inc | Los Gatos | $4,434,521 | $1 million to $10 million |
| Commonweal | Bolinas | $11,345,958 | Over $10 million |
| Community Development Services Inc. | Gardena | $198,975 | Under $1 million |
| Community Foundation of Nevada County | Nevada County | $642,539 | Under $1 million |
| Community Initiatives | Oakland | $86,764,695 | Over $10 million |
| Community Partners | Los Angeles | $150,845,601 | Over $10 million |
| Conscious Goodness | Santa Monica | No Form 990 revenue on file | |
| Contina Impact | San Francisco | $21,662,768 | Over $10 million |
| CORE Community Organized Relief Effort | Los Angeles | $40,428,356 | Over $10 million |
| Creative Visions | Malibu | $21,241,336 | Over $10 million |
| Dalit Solidarity | San Diego | $809,012 | Under $1 million |
| Dance Resource Center | Los Angeles | $322,192 | Under $1 million |
| Dancers’ Group | San Francisco | $4,347,307 | $1 million to $10 million |
| Del Mar Foundation | Del Mar | $613,346 | Under $1 million |
| Diablo Firesafe Council | Oakland | $161,961 | Under $1 million |
| Dulce UpFront | Fresno | $43,235 | Under $1 million |
| Earth Island Institute | Berkeley | $34,936,590 | Over $10 million |
| East Bay Asian Local Development Corporation | Oakland | $33,154,945 | Over $10 million |
| Ecologistics Inc. | Los Osos | $986,383 | Under $1 million |
| Education Consortium of Central Los Angeles | Los Angeles | $102,795 | Under $1 million |
| Edward Charles Foundation | Beverly Hills | $67,600,579 | Over $10 million |
| Empowerment Works | Oakland | $2,042,363 | $1 million to $10 million |
| Entertainment Industry Foundation | Los Angeles | $72,949,749 | Over $10 million |
| Ethos Environmental Inc | Willits | $1,002,765 | $1 million to $10 million |
| Film Independent | Los Angeles | $19,150,546 | Over $10 million |
| Filmmakers Collaborative SF | San Francisco | $1,246,842 | $1 million to $10 million |
| Foundation for California Community Colleges | Sacramento | $237,022,470 | Over $10 million |
| Foundation for National Progress | San Francisco | No Form 990 revenue on file | |
| Friends of Sacramento Arts | Sacramento | $83,045 | Under $1 million |
| From the Heart Productions | Oxnard | $8,534,341 | $1 million to $10 million |
| Fulcrum Arts | Pasadena | $3,010,810 | $1 million to $10 million |
| Give to Africa | San Diego | No Form 990 revenue on file | |
| Give2Asia | San Francisco | $48,661,123 | Over $10 million |
| Givsum Foundation | Newport Beach | $1,980,983 | $1 million to $10 million |
| Global Fund for Women | San Francisco | $27,963,324 | Over $10 million |
| Global Health Review | Venice | $74,857 | Under $1 million |
| Grateful Film Fund | Studio City | $484,390 | Under $1 million |
| Greening Projects | San Francisco | $508,047 | Under $1 million |
| GVNG.org | Beverly Hills | $2,443,247 | $1 million to $10 million |
| Hacker Fund | Santa Monica | $8,027 | Under $1 million |
| Harvardwood | Los Angeles | $241,300 | Under $1 million |
| Heaven’s Door Cancer Foundation | San Francisco | No Form 990 revenue on file | |
| Heffernan Foundation | Walnut Creek | $3,144,653 | $1 million to $10 million |
| Heluna Health | City of Industry | No Form 990 revenue on file | |
| Hire Survivors (Hire Survivors Hollywood) | Los Angeles | No Form 990 revenue on file | |
| Holistic Underground Inc. | Oakland | $1,440,691 | $1 million to $10 million |
| Impact Philanthropy Group | Riverside | $1,740,368 | $1 million to $10 million |
| Independent Arts and Media | San Francisco | $5,422,368 | $1 million to $10 million |
| Ink People Inc. | Eureka | $3,093,963 | $1 million to $10 million |
| Inland Empire Community Collaborative | San Bernardino | $1,415,155 | $1 million to $10 million |
| Inquiring Systems, Inc. | Sonoma | $13,077,779 | Over $10 million |
| Institute for Education, Research, and Scholarships | Los Angeles | $1,468,485 | $1 million to $10 million |
| Institute for Nonprofit News | Los Angeles | $9,880,054 | $1 million to $10 million |
| InterMusic SF | San Francisco | $1,178,556 | $1 million to $10 million |
| International Documentary Association | Los Angeles | $12,015,630 | Over $10 million |
| International Fund for Photography Inc | Orinda | $236,500 | Under $1 million |
| Intersection for the Arts | San Francisco | $5,862,775 | $1 million to $10 million |
| Jumpstart Labs | Santa Monica | $35,464 | Under $1 million |
| Kala Art Institute | Berkeley | $1,444,254 | $1 million to $10 million |
| Kidz Success, Inc. | Sacramento | $134,700 | Under $1 million |
| KlezCalifornia | El Cerrito | $119,481 | Under $1 million |
| Legends Animated | Los Angeles | $135,687 | Under $1 million |
| Local Color | San Jose | $1,456,299 | $1 million to $10 million |
| Los Altos Mountain View Community Foundation | Los Altos | $91,849,447 | Over $10 million |
| Marcus Foster Education Institute | Oakland | $1,885,582 | $1 million to $10 million |
| MarinLink | San Rafael | No Form 990 revenue on file | |
| Media Alliance | San Francisco | $1,487,622 | $1 million to $10 million |
| Media Arts Center San Diego | San Diego | $2,161,440 | $1 million to $10 million |
| Mission Edge | San Diego | $9,968,292 | $1 million to $10 million |
| Mockingbird Incubator | Los Angeles | $1,832,973 | $1 million to $10 million |
| Movement Strategy Center | Oakland | $21,788,256 | Over $10 million |
| Netroots Foundation | San Francisco | $648,135 | Under $1 million |
| Nevada County Arts Council | Nevada City | $1,736,422 | $1 million to $10 million |
| New Performance Traditions | San Francisco | $1,056,359 | $1 million to $10 million |
| Non Profit Accounting Service | Columbia | $189,619 | Under $1 million |
| Oakland Parks and Recreation Foundation | Oakland | $1,666,684 | $1 million to $10 million |
| Oakland Public Education Fund | Oakland | $20,676,565 | Over $10 million |
| Occidental Arts & Ecology Center | Occidental | $6,590,055 | $1 million to $10 million |
| OneOC | Santa Ana | $14,588,566 | Over $10 million |
| Open Molecular Software Foundation | Berkeley | $2,997,914 | $1 million to $10 million |
| Open Source Collective | Covina | $11,310,256 | Over $10 million |
| Ozcat Entertainment | Vallejo | No Form 990 revenue on file | |
| Pacifica’s Environmental Family | Pacifica | $12,295 | Under $1 million |
| Partners of Parks | Long Beach | $893,193 | Under $1 million |
| People, Food and Land Foundation | Prather | $995,336 | Under $1 million |
| Philanthropic Ventures Foundation | Oakland | $58,681,026 | Over $10 million |
| Possibility Labs | San Francisco / Concord | $54,036,907 | Over $10 million |
| Praxis Project | Oakland | $19,075,536 | Over $10 million |
| Public Health Institute | Oakland | $258,263,272 | Over $10 million |
| Queer Cultural Center | San Francisco | No Form 990 revenue on file | |
| Raizes Collective | Santa Rosa | $1,929,192 | $1 million to $10 million |
| Resources Legacy Fund | Sacramento | $79,596,936 | Over $10 million |
| Road to Artdom Foundation, Inc. | Los Angeles | $909,609 | Under $1 million |
| Rose Foundation for Communities and the Environment | Oakland | $12,603,651 | Over $10 million |
| Russian Riverkeeper | Healdsburg | $1,906,716 | $1 million to $10 million |
| Ruth Williams Bayview Opera House | San Francisco | No Form 990 revenue on file | |
| San Francisco Beautiful | San Francisco | $261,460 | Under $1 million |
| San Francisco Early Music Society | Berkeley | $737,733 | Under $1 million |
| San Francisco Education Fund | San Francisco | $3,872,470 | $1 million to $10 million |
| San Francisco Pride | San Francisco | $4,031,229 | $1 million to $10 million |
| San Francisco Public Health Foundation | San Francisco | $10,273,211 | Over $10 million |
| San Francisco Study Center | San Francisco | $15,474,951 | Over $10 million |
| Santa Barbara Dance Alliance | Santa Barbara | No Form 990 revenue on file | |
| Sarah Webster Fabio Center for Social Justice | Richmond | $122,765 | Under $1 million |
| Seventh Generation Fund for Indian Development | Arcata | No Form 990 revenue on file | |
| Shared Harvest Fund | Los Angeles | $637,262 | Under $1 million |
| Shasta County Arts Council | Redding | $215,955 | Under $1 million |
| Shawl-Anderson Modern Dance Center | Berkeley | $1,669,095 | $1 million to $10 million |
| SIE Foundation | Los Angeles | No Form 990 revenue on file | |
| Silent Hall of Fame | Moraga | No Form 990 revenue on file | |
| SIMA Studios | West Hollywood | $654,695 | Under $1 million |
| Siskiyou County Arts Council | Mount Shasta | $217,582 | Under $1 million |
| Social and Environmental Entrepreneurs (SEE) | Calabasas / Los Angeles area | $87,496,685 | Over $10 million |
| Social Good Fund (SocialGood) | Richmond | $62,018,526 | Over $10 million |
| Social Impact Fund | Los Angeles | $16,602,217 | Over $10 million |
| SOMArts | San Francisco | $2,770,911 | $1 million to $10 million |
| South Tower Community Land Trust | Fresno | $409,529 | Under $1 million |
| SPM Disability Justice Fund | San Francisco | No Form 990 revenue on file | |
| Streams in the Desert Foundation, Inc. dba High Desert Community Foundation | Apple Valley | $1,545,252 | $1 million to $10 million |
| Superbloom (formerly Simply Secure) | San Francisco | No Form 990 revenue on file | |
| Taiko Community Alliance | San Jose | $224,568 | Under $1 million |
| The 30Th And West Live Work Community Arts Center Inc | Oakland | $1,072,423 | $1 million to $10 million |
| The 418 Project | Santa Cruz | $1,682,948 | $1 million to $10 million |
| The Cause | Oceanside / Carlsbad | $2,490,327 | $1 million to $10 million |
| The Film Collaborative | Los Angeles | $13,759,444 | Over $10 million |
| The Good Rural | San Francisco | $1,114,373 | $1 million to $10 million |
| The Hack Foundation (Hack Club / HCB) | West Hollywood | $22,351,707 | Over $10 million |
| The Perl and Raku Foundation | Covina | No Form 990 revenue on file | |
| The Redford Center | San Francisco | $8,112,694 | $1 million to $10 million |
| The Watershed Project | Richmond | $1,747,034 | $1 million to $10 million |
| Tides Center | San Francisco | $233,730,257 | Over $10 million |
| Tides Foundation | San Francisco | $367,989,822 | Over $10 million |
| Together We Can | Clovis | $138,351 | Under $1 million |
| Trees Foundation | Redway | $488,822 | Under $1 million |
| Tribal Trust Foundation | Santa Barbara | $692,035 | Under $1 million |
| U.S.-Mexico Border Philanthropy Partnership | San Diego | $1,057,309 | $1 million to $10 million |
| United Way of San Joaquin County | Stockton | $2,323,476 | $1 million to $10 million |
| UpStart (Upstart Bay Area) | Oakland | $4,096,349 | $1 million to $10 million |
| Use The News Foundation | San Francisco | $21,035 | Under $1 million |
| Vallejo Community Arts Foundation | Vallejo | $635,484 | Under $1 million |
| Visions Made Viable | Irvine | $2,194,337 | $1 million to $10 million |
| Washington Research Institute | Ukiah | No Form 990 revenue on file | |
| West Contra Costa Public Education Fund | Richmond | $6,901,316 | $1 million to $10 million |
| WHOmentorsdotcom Inc. | San Jose | No Form 990 revenue on file | |
| Young Women'S Freedom Center | San Francisco | $12,537,281 | Over $10 million |
| Youth Leadership Incubator dba Hack+ | Fremont | $493,949 | Under $1 million |
| Youth Organize! California | Oakland | No Form 990 revenue on file |

