Fiscal sponsor directory
Massachusetts
Massachusetts includes 29 fiscal sponsors in the AlignMint directory. 28 have an IRS EIN that matches the listed organization name. 28 have a latest Form 990 revenue figure. The median of those filings is $2,057,221. Each listing shows public IRS and Form 990 facts. Confirm current sponsorship terms with the organization.
| Sponsor | City | Latest Form 990 revenue | Size |
|---|---|---|---|
| Arts & Business Council of Greater Boston | Boston | $6,375,957 | $1 million to $10 million |
| Arts Foundation of Cape Cod | Hyannis | $774,630 | Under $1 million |
| Beloved Builders Inc | Northampton | $3,844,330 | $1 million to $10 million |
| Boston Dance Alliance | Boston | $579,985 | Under $1 million |
| Center for Economic Democracy | Boston | $4,270,978 | $1 million to $10 million |
| Center for Independent Documentary | Boston | $11,332,369 | Over $10 million |
| Common Good | Ashfield | No Form 990 revenue on file | |
| Documentary Educational Resources | Watertown | $1,474,860 | $1 million to $10 million |
| Filmmakers Collaborative, Inc. | Melrose | $6,431,586 | $1 million to $10 million |
| Free Software Foundation | Boston | $1,362,457 | $1 million to $10 million |
| Gateway City Live | Leeds | $33,627 | Under $1 million |
| Givinga Foundation | Boston | $13,144,583 | Over $10 million |
| Health Resources in Action | Boston | $96,369,217 | Over $10 million |
| National Center for Jewish Film | Waltham | $263,296 | Under $1 million |
| National Center for Reason and Justice | Roxbury | $12,720 | Under $1 million |
| Nonprofit Center of the Berkshires, Inc. | Great Barrington | $822,555 | Under $1 million |
| Nonprofit Organization for Philanthropic Initiatives (NOPI) | Norwood | $1,651,835 | $1 million to $10 million |
| Peace Development Fund | Amherst | $12,311,263 | Over $10 million |
| Proteus Action League | Waltham | $1,025,431 | $1 million to $10 million |
| Proteus Fund | Amherst | $43,200,431 | Over $10 million |
| Provincetown Community Compact | Provincetown | $666,802 | Under $1 million |
| SouthCoast Community Foundation | New Bedford | $11,660,451 | Over $10 million |
| The Boston Educational Development | Roxbury | $8,018,521 | $1 million to $10 million |
| The Giving Back Fund | Boston | $50,660,494 | Over $10 million |
| The Marion Institute | Marion | $2,462,606 | $1 million to $10 million |
| The Secret Society of Black Creatives | Boston | $129,576 | Under $1 million |
| The Woods Hole Film Festival | Woods Hole | $127,022 | Under $1 million |
| Transformative Culture Project | Roxbury | $436,564 | Under $1 million |
| TSNE (Third Sector New England) | Boston | $92,168,799 | Over $10 million |

