Fiscal sponsor directory
Other U.S. locations
Other U.S. locations includes 48 fiscal sponsors in the AlignMint directory. 38 have an IRS EIN that matches the listed organization name. 31 have a latest Form 990 revenue figure. The median of those filings is $3,153,015. Each listing shows public IRS and Form 990 facts. Confirm current sponsorship terms with the organization.
| Sponsor | City | Latest Form 990 revenue | Size |
|---|---|---|---|
| 9th Island Cultural Club of Las Vegas | Las Vegas | No Form 990 revenue on file | |
| Alliance for Medical Access | Sheridan | No Form 990 revenue on file | |
| Arkansas Cinema Society | Little Rock | $562,932 | Under $1 million |
| Arts and Cultural Alliance of Newport County | Newport | No Form 990 revenue on file | |
| Black Hills Area Community Foundation | Rapid City | $25,934,630 | Over $10 million |
| BuildUp | No Form 990 revenue on file | ||
| Central Kansas Community Foundation | Newton | $8,666,548 | $1 million to $10 million |
| Communities Foundation of Oklahoma | Oklahoma City | $48,694,890 | Over $10 million |
| Community Foundation for Western Iowa | Council Bluffs | $40,729,739 | Over $10 million |
| Community Foundation of Greater Des Moines | Des Moines | $160,755,314 | Over $10 million |
| Community Foundation of Northern Nevada | Reno | $38,395,727 | Over $10 million |
| Des Moines Film | Des Moines | $837,959 | Under $1 million |
| Equity Impact Fund | Bentonville | No Form 990 revenue on file | |
| Fideicomiso de Conservación de Puerto Rico | San Juan | No Form 990 revenue on file | |
| Fiscal Sponsorship Allies Inc. | Indianapolis | $87,400,211 | Over $10 million |
| Force for Good Community Development Corporation | Gary | No Form 990 revenue on file | |
| Fundación Comunitaria de Puerto Rico | San Juan | No Form 990 revenue on file | |
| Grant Impact Partners | No Form 990 revenue on file | ||
| Greater Manhattan Community Foundation | Manhattan | $37,108,744 | Over $10 million |
| Greenbrier Valley Community Foundation | Lewisburg | $3,264,278 | $1 million to $10 million |
| GrowSmart Maine | Augusta | $727,830 | Under $1 million |
| HASER, Inc. | San Juan | $2,241,991 | $1 million to $10 million |
| Hope Across Borders | Cheyenne | No Form 990 revenue on file | |
| Jefferson Arts Council | Charles Town | No Form 990 revenue on file | |
| Lander Community Foundation | Lander | $1,016,961 | $1 million to $10 million |
| Movement Sustainability Commons | No Form 990 revenue on file | ||
| Mumineen CDC | No Form 990 revenue on file | ||
| New Urban Arts | Providence | $1,312,391 | $1 million to $10 million |
| NonprofitGO | Wichita | $778,670 | Under $1 million |
| North Dakota Community Foundation | Bismarck | $34,790,928 | Over $10 million |
| Oklahoma Visual Arts Coalition | Oklahoma City | $716,326 | Under $1 million |
| Preserve Rhode Island | Providence | $1,121,411 | $1 million to $10 million |
| Quad Cities Community Foundation | Bettendorf | $25,302,425 | Over $10 million |
| Rhode Island Film Collaborative (RIFC Films) | Providence | No Form 990 revenue on file | |
| Rochester Area Foundation | Rochester | No Form 990 revenue on file | |
| Sioux Falls Area Community Foundation | Sioux Falls | $36,878,472 | Over $10 million |
| Sioux Falls Arts Council | Sioux Falls | $85,594 | Under $1 million |
| St Croix Foundation For Community | Christiansted | $2,957,162 | $1 million to $10 million |
| Start.Coop | New Hampshire (operates under Cooperatives for A Better World) | No Form 990 revenue on file | |
| Step by Step, Inc. | Charleston | $3,074,998 | $1 million to $10 million |
| The Penny Foundation | Birmingham | $8,600,524 | $1 million to $10 million |
| Third Space Foundation | Oklahoma City | $1,943,834 | $1 million to $10 million |
| Truckee Meadows Parks Foundation | Reno | $1,232,150 | $1 million to $10 million |
| Tulsa Community Foundation | Tulsa | $329,499,026 | Over $10 million |
| Union of Maine Visual Artists | Harpswell | $557,676 | Under $1 million |
| United Way Of Southwestern Indiana Inc | Evansville | $3,153,015 | $1 million to $10 million |
| We Bloom Inc. | Indianapolis | $4,173,800 | $1 million to $10 million |
| West Virginia Filmmakers Guild | Huntington | No Form 990 revenue on file |

