Payment Processing Fees
Last updated: October 30, 2026
These are the AlignMint payments fees. The amount for a payment is also shown at checkout.
Successful payments
These are the AlignMint payments fees when a payment succeeds. Checkout also shows the amount for that payment.
| Payment | Fee |
|---|---|
| Cards other than American Express | 2.8% + $0.30 |
| American Express | 3.2% + $0.30 |
| ACH | 1% |
Settlement funding
| Funding | Fee |
|---|---|
| Next-day settlement funding | $0.50 per transfer |
| Same-day settlement funding | $0.75 per transfer |
Returns, chargebacks, and changes
| Event | Fee |
|---|---|
| Chargeback notification | $30 per notification |
| Chargeback inquiry | $30 per inquiry |
| ACH return, debit or credit | $5 per return |
| ACH notice of change, debit or credit | $3 per notice |
| Settlement funding return, debit or credit | $5 per return |
| Settlement funding notice of change, debit or credit | $3 per notice |
Other charges
| Charge | Fee |
|---|---|
| Overdue PCI compliance form | $35 per overdue form |
| Card account update | $0.50 per update |
| Bank account validation | $3 per validation |
| Tap to Pay | $0.10 per transaction |
Failed payments, refunds, and authorizations
- A failed card payment is charged the $0.30 fixed fee.
- A refund is charged the card or ACH fee whether the refund succeeds or fails.
- A card authorization that is voided, exceeded, or fails is charged the $0.30 fixed fee.
These amounts are also part of the Terms of Service.

