Cause grouping under review
Human services fiscal sponsors
Human services includes 62 fiscal sponsors in the AlignMint directory. 55 have an IRS EIN that matches the listed organization name. 53 have a latest Form 990 revenue figure. The median of those filings is $12,537,281. Each listing shows public IRS and Form 990 facts. Confirm current sponsorship terms with the organization. This keyword grouping is not in the search index until it is spot-checked.
Sponsors in this cause
| Sponsor | Location | Latest Form 990 revenue |
|---|---|---|
| Antenna | New Orleans, Louisiana | $951,807 |
| Anthony Spano Foundation | Youngstown, Ohio | $37,623 |
| Beloved Builders Inc | Northampton, Massachusetts | $3,844,330 |
| Building A Local Economy Inc. (BALE) | South Royalton, Vermont | $78,180 |
| Capital for Good USA | Washington, District of Columbia | $31,481,750 |
| Center for Economic Democracy | Boston, Massachusetts | $4,270,978 |
| Center for Empowered Politics Education Fund | Oakland, California | $24,355,029 |
| CharlestonGOOD | Charleston, South Carolina | $169,667 |
| Common Good | Ashfield, Massachusetts | |
| Community Foundation of Washington County | Greenville, Mississippi | $2,658,388 |
| Community Resilience Organizations | Montpelier, Vermont | $446,201 |
| Donors Capital Fund Inc | Alexandria, Virginia | $7,407,128 |
| Earth Convergence | New York, New York | |
| Entertainment Industry Foundation | Los Angeles, California | $72,949,749 |
| FS Charitable Fund | Fairfield, Connecticut | |
| GRuB | Olympia, Washington | |
| Hatch & Flock | Minneapolis, Minnesota | $73,369 |
| Hire Survivors (Hire Survivors Hollywood) | Los Angeles, California | |
| Idaho Coalition Against Sexual & Domestic Violence | Boise, Idaho | $2,134,917 |
| Impact 907 | Fairbanks, Alaska | |
| ioby | Brooklyn, New York | |
| Mankato Area Foundation | Mankato, Minnesota | $8,755,693 |
| Midlands Community Foundation | Papillion, Nebraska | $7,666,096 |
| New York Council Of Nonprofits | Albany, New York | $4,049,523 |
| Nonprofit Industrial Complex Inc | Miami, Florida | $308,888 |
| Raft Foundation | Albany, New York | $75,001 |
| Saginaw Community Foundation | Saginaw, Michigan | $13,548,875 |
| San Francisco Pride | San Francisco, California | $4,031,229 |
| Shared Harvest Fund | Los Angeles, California | $637,262 |
| TANTA, Inc. | Boise, Idaho | |
| The Festival Center | Washington, District of Columbia | $2,093,603 |
| The Foundation for Delaware County | Media, Pennsylvania | $14,798,574 |
| Unkitawa | Kent, Washington | $2,804,748 |
| Upstream Works Collaborative | Chapel Hill, North Carolina | $1,657,868 |
| Veterans Collaborative | Barboursville, Virginia | $739,590 |
| Women Make Movies | New York, New York | $13,133,809 |
| World Animal Awareness Society | San Antonio, Texas | $64,080 |
| Young Women'S Freedom Center | San Francisco, California | $12,537,281 |
Sponsors that cover many causes
| Sponsor | Location | Latest Form 990 revenue |
|---|---|---|
| Alliance for Global Justice | Tucson, Arizona | $5,199,189 |
| Baltimore Civic Fund | Baltimore, Maryland | $18,169,256 |
| Community Initiatives | Oakland, California | $86,764,695 |
| Community Partners | Los Angeles, California | $150,845,601 |
| Film Independent | Los Angeles, California | $19,150,546 |
| Foundation for California Community Colleges | Sacramento, California | $237,022,470 |
| Give2Asia | San Francisco, California | $48,661,123 |
| Good Work Institute | Kingston, New York | $2,462,294 |
| Heluna Health | City of Industry, California | |
| Movement Strategy Center | Oakland, California | $21,788,256 |
| New Venture Fund | Washington, District of Columbia | $669,088,461 |
| Nonprofit Partners | Johnstown, Pennsylvania | $20,220,084 |
| Panorama Global | Seattle, Washington | $63,496,064 |
| Peace Development Fund | Amherst, Massachusetts | $12,311,263 |
| Realize Impact | Bainbridge Island, Washington | $14,692,445 |
| Rockefeller Philanthropy Advisors | New York, New York | $644,895,042 |
| San Francisco Study Center | San Francisco, California | $15,474,951 |
| Social Good Fund (SocialGood) | Richmond, California | $62,018,526 |
| Social Impact Fund | Los Angeles, California | $16,602,217 |
| Tides Center | San Francisco, California | $233,730,257 |
| Trailhead Institute | Denver, Colorado | $23,208,772 |
| TSNE (Third Sector New England) | Boston, Massachusetts | $92,168,799 |
| United Charitable | Ashburn, Virginia | $19,695,149 |
| Urban Affairs Coalition | Philadelphia, Pennsylvania | $77,030,910 |

