New York, New York
Women Make Movies
IRS legal name: Women Make Movies Inc. Public IRS and Form 990 facts. Fee and model terms are not published on this page.
Verified public records
Organization facts
- IRS EIN
- 13-2740460
- IRS ruling year
- 1973
- Latest 990 revenue
- $13,133,809
- 990 fiscal year
- 2025
| Field | Value | Source |
|---|---|---|
| IRS EIN | 13-2740460 | |
| IRS legal name | Women Make Movies Inc | |
| IRS ruling year | 1973 | Source: IRS |
| Latest Form 990 revenue | $13,133,809 | Source: IRS |
| Form 990 fiscal year | 2025 | Source: IRS |
| Revenue size | Over $10 million | Source: IRS |
| City | New York | Source: AlignMint research |
| State | New York | Source: AlignMint research |
| Causes | Arts and culture, Education and youth, Human services, Media and technology, Social justice | Source: AlignMint research |
| Website | https://www.wmm.com/ | Source: AlignMint research |
| Last verified | 2026-11-02 | Source: IRS / ProPublica |
Same state
Other sponsors in New York
Common questions
Listing FAQ
Women Make Movies is listed with IRS EIN 13-2740460 and a Form 990 for fiscal year 2025.
No. This listing shows IRS and Form 990 facts. Confirm current sponsorship terms with the organization.

