Fiscal sponsor directory
New York
New York includes 83 fiscal sponsors in the AlignMint directory. 68 have an IRS EIN that matches the listed organization name. 66 have a latest Form 990 revenue figure. The median of those filings is $1,631,557. Each listing shows public IRS and Form 990 facts. Confirm current sponsorship terms with the organization.
| Sponsor | City | Latest Form 990 revenue | Size |
|---|---|---|---|
| African Voices Communications, Inc. | New York | $191,251 | Under $1 million |
| AfroPresencia | Brooklyn | No Form 990 revenue on file | |
| AJ Muste Memorial Institute | New York | $1,422,544 | $1 million to $10 million |
| Art Business Collaborative | Long Island | $321,078 | Under $1 million |
| Artadia | Brooklyn | No Form 990 revenue on file | |
| Arts Mid-Hudson | Poughkeepsie | $1,419,561 | $1 million to $10 million |
| Arts Services Inc. | Buffalo | $1,290,427 | $1 million to $10 million |
| Association of Independents in Radio | New York | $292,541 | Under $1 million |
| Better Giving Inc | Rosendale | $1,959,155 | $1 million to $10 million |
| Brooklyn Arts Council | Brooklyn | $3,990,995 | $1 million to $10 million |
| Build Up, Inc. | New York | $1,794,646 | $1 million to $10 million |
| Business Capacity Development Alliance | Brooklyn | $1,496,286 | $1 million to $10 million |
| Center for Transformative Action | Ithaca | $4,036,573 | $1 million to $10 million |
| City Lore | New York | $2,769,137 | $1 million to $10 million |
| Community2gether Inc. | Warwick | $7,574 | Under $1 million |
| Conjunction Arts | Brooklyn | No Form 990 revenue on file | |
| Counterpart | New York | No Form 990 revenue on file | |
| Dance Films Association | Brooklyn | $121,517 | Under $1 million |
| Daylight Community Arts Foundation | Bronx | $598,238 | Under $1 million |
| Earth Convergence | New York | No Form 990 revenue on file | |
| East-West Management Institute | New York | $26,698,453 | Over $10 million |
| Entertainment 2 Affect Change | New York | $2,890,447 | $1 million to $10 million |
| FJC (A Foundation of Philanthropic Funds) | New York | $62,322,298 | Over $10 million |
| Forward Global Inc. | New York | $6,401,532 | $1 million to $10 million |
| Foundation for Independent Artists, Inc. (FIA) | New York | $1,766,827 | $1 million to $10 million |
| Fractured Atlas | New York | $45,540,050 | Over $10 million |
| Global Center | New York | No Form 990 revenue on file | |
| GOH Productions | New York | No Form 990 revenue on file | |
| Good Causes, Inc. | Albany | $151,769 | Under $1 million |
| Good Work Institute | Kingston | $2,462,294 | $1 million to $10 million |
| Goodnation Foundation | New York | $22,104,895 | Over $10 million |
| International Information Policy Foundation, Inc. | New York | No Form 990 revenue on file | |
| ioby | Brooklyn | No Form 990 revenue on file | |
| Jewish Creativity International | New York | No Form 990 revenue on file | |
| Lifespan Extension Advocacy Foundation | Seaford | $923,776 | Under $1 million |
| Long Island Arts Alliance | Patchogue | $141,374 | Under $1 million |
| Lower East Side Film Festival | New York | $73,688 | Under $1 million |
| Mayan Spring Inc. | Queens | $427 | Under $1 million |
| Maysles Documentary Center | Harlem | No Form 990 revenue on file | |
| Moonshot Initiative | New York | $174,960 | Under $1 million |
| Musics Promise Inc | Brooklyn | $1,341,886 | $1 million to $10 million |
| Myriad USA | New York City | $200,540,834 | Over $10 million |
| National Queer Asian Pacific Islander Alliance (NQAPIA) | New York | $324,767 | Under $1 million |
| NEO Philanthropy | New York | $167,648,220 | Over $10 million |
| Neta Foundation | New York | $8,694,646 | $1 million to $10 million |
| New World Foundation | New York | $132,467,640 | Over $10 million |
| New York Council Of Nonprofits | Albany | $4,049,523 | $1 million to $10 million |
| New York Foundation for the Arts (NYFA) | New York | $24,166,286 | Over $10 million |
| New York Live Arts | Brooklyn | $10,364,322 | Over $10 million |
| New York Women in Film & Television | New York | $2,002,495 | $1 million to $10 million |
| Open Space Institute Inc. | New York | $5,880,714 | $1 million to $10 million |
| Pact Donation Collective Inc. | Brooklyn | $35,085 | Under $1 million |
| Palms for Life Fund | New York | $5,772,982 | $1 million to $10 million |
| Producer Hub Inc. | New York | $1,456,374 | $1 million to $10 million |
| Progressives Educating New Yorkers, Inc. | New York | No Form 990 revenue on file | |
| Public Health Solutions | New York | $325,747,738 | Over $10 million |
| Public Media Inc. | New York | $62,000 | Under $1 million |
| Raft Foundation | Albany | $75,001 | Under $1 million |
| Rapid Science Inc | Brooklyn | $236,153 | Under $1 million |
| RF Catalytic Capital, Inc. | New York | $289,020,356 | Over $10 million |
| Right to the City Alliance | Brooklyn | $11,548,107 | Over $10 million |
| Rockefeller Philanthropy Advisors | New York | $644,895,042 | Over $10 million |
| Satellite Collective ORBIT | Rockaway Park | $1,018,838 | $1 million to $10 million |
| Software Freedom Conservancy | Brooklyn | $3,214,723 | $1 million to $10 million |
| Software in the Public Interest (SPI) | New York | $685,055 | Under $1 million |
| State Democracy Project | Brooklyn | $50,078,828 | Over $10 million |
| Team Unity Incorporated | White Plains | $45,237 | Under $1 million |
| The Architectural League of New York | New York | $2,336,099 | $1 million to $10 million |
| The Field | New York | No Form 990 revenue on file | |
| The Gotham Center for New York City History | New York | No Form 990 revenue on file | |
| The Gotham Film & Media Institute (formerly IFP) | Brooklyn | No Form 990 revenue on file | |
| The Interreligious Foundation for Community Organization | New York | $1,451,752 | $1 million to $10 million |
| The Resource Foundation | New York | $2,014,773 | $1 million to $10 million |
| The Standby Program Inc | Flushing | $238,566 | Under $1 million |
| Theater Resources Unlimited | New York | $227,688 | Under $1 million |
| Third World Newsreel | New York | $1,237,055 | $1 million to $10 million |
| Thrive Philanthropy | Albany | $853,458 | Under $1 million |
| Triangle Advising for Nonprofits | Fairport | No Form 990 revenue on file | |
| UnionDocs | Ridgewood, Queens | $2,740,624 | $1 million to $10 million |
| Unique Projects Inc. | New York | $1,183,903 | $1 million to $10 million |
| VOW Foundation | Oswego | No Form 990 revenue on file | |
| Wave Farm | Acra | $894,160 | Under $1 million |
| Women Make Movies | New York | $13,133,809 | Over $10 million |

