New York, New York
Lower East Side Film Festival
IRS legal name: Les Film Festival Inc. Public IRS and Form 990 facts. Fee and model terms are not published on this page.
Verified public records
Organization facts
- IRS EIN
- 47-3358596
- IRS ruling year
- 2015
- Latest 990 revenue
- $73,688
- 990 fiscal year
- 2024
| Field | Value | Source |
|---|---|---|
| IRS EIN | 47-3358596 | |
| IRS legal name | Les Film Festival Inc | |
| IRS ruling year | 2015 | Source: IRS |
| Latest Form 990 revenue | $73,688 | Source: ProPublica |
| Form 990 fiscal year | 2024 | Source: ProPublica |
| Revenue size | Under $1 million | Source: ProPublica |
| City | New York | Source: Organization website |
| State | New York | Source: Organization website |
| Causes | Arts and culture | Source: Organization website |
| Website | https://www.lesfilmfestival.com/ | Source: Organization website |
| Last verified | 2026-11-02 | Source: IRS / ProPublica |
Same state
Other sponsors in New York
Common questions
Listing FAQ
Lower East Side Film Festival is listed with IRS EIN 47-3358596 and a Form 990 for fiscal year 2024.
No. This listing shows IRS and Form 990 facts. Confirm current sponsorship terms with the organization.

