New York, New York
Producer Hub Inc.
IRS legal name: Producer Hub Inc. Public IRS and Form 990 facts. Fee and model terms are not published on this page.
Verified public records
Organization facts
- IRS EIN
- 87-2432520
- IRS ruling year
- 2024
- Latest 990 revenue
- $1,456,374
- 990 fiscal year
- 2024
| Field | Value | Source |
|---|---|---|
| IRS EIN | 87-2432520 | Source: Organization website |
| IRS legal name | Producer Hub Inc | Source: Organization website |
| IRS ruling year | 2024 | Source: IRS |
| Latest Form 990 revenue | $1,456,374 | Source: IRS |
| Form 990 fiscal year | 2024 | Source: IRS |
| Revenue size | $1 million to $10 million | Source: IRS |
| City | New York | |
| State | New York | |
| Website | https://producerhub.org | |
| Last verified | 2026-11-02 | Source: IRS / ProPublica |
Same state
Other sponsors in New York
Common questions
Listing FAQ
Producer Hub Inc. is listed with IRS EIN 87-2432520 and a Form 990 for fiscal year 2024.
No. This listing shows IRS and Form 990 facts. Confirm current sponsorship terms with the organization.

