Cause grouping under review
International fiscal sponsors
International includes 30 fiscal sponsors in the AlignMint directory. 30 have an IRS EIN that matches the listed organization name. 29 have a latest Form 990 revenue figure. The median of those filings is $24,837,556. Each listing shows public IRS and Form 990 facts. Confirm current sponsorship terms with the organization. This keyword grouping is not in the search index until it is spot-checked.
Sponsors in this cause
| Sponsor | Location | Latest Form 990 revenue |
|---|---|---|
| Anti Entropy | Brenham, Texas | $3,050,157 |
| Asian Culture and Media Alliance | San Diego, California | $157,700 |
| Beacon Institute for Global Catastrophic Risk | Dover, Delaware | |
| Capital for Good USA | Washington, District of Columbia | $31,481,750 |
| Center for Empowered Politics Education Fund | Oakland, California | $24,355,029 |
| Earth Island Institute | Berkeley, California | $34,936,590 |
| East-West Management Institute | New York, New York | $26,698,453 |
| Financing Alliance for Health | Bethlehem, Pennsylvania | $13,506,421 |
| Hawai'i International Film Festival | Honolulu, Hawaii | $1,164,267 |
| Hopewell Fund | Washington, District of Columbia | $208,022,501 |
| Moore Impact | Denver, Colorado | $16,505,944 |
| National Queer Asian Pacific Islander Alliance (NQAPIA) | New York, New York | $324,767 |
| Open Source Collective | Covina, California | $11,310,256 |
| Philanthropic Ventures Foundation | Oakland, California | $58,681,026 |
| Public Health Institute | Oakland, California | $258,263,272 |
| Resources Legacy Fund | Sacramento, California | $79,596,936 |
| RF Catalytic Capital, Inc. | New York, New York | $289,020,356 |
| Rise Up Humanity | Minneapolis, Minnesota | $259,078 |
| The Cause | Oceanside / Carlsbad, California | $2,490,327 |
| Utah Film Center | Salt Lake City, Utah | $24,837,556 |
Sponsors that cover many causes
| Sponsor | Location | Latest Form 990 revenue |
|---|---|---|
| Alliance for Global Justice | Tucson, Arizona | $5,199,189 |
| Film Independent | Los Angeles, California | $19,150,546 |
| Give2Asia | San Francisco, California | $48,661,123 |
| New Venture Fund | Washington, District of Columbia | $669,088,461 |
| Panorama Global | Seattle, Washington | $63,496,064 |
| Peace Development Fund | Amherst, Massachusetts | $12,311,263 |
| Rockefeller Philanthropy Advisors | New York, New York | $644,895,042 |
| Social Good Fund (SocialGood) | Richmond, California | $62,018,526 |
| TSNE (Third Sector New England) | Boston, Massachusetts | $92,168,799 |
| United Charitable | Ashburn, Virginia | $19,695,149 |

