Honolulu, Hawaii
Hawai'i International Film Festival
IRS legal name: Hawaii International Film Festival. Public IRS and Form 990 facts. Fee and model terms are not published on this page.
Verified public records
Organization facts
- IRS EIN
- 99-0280373
- IRS ruling year
- 1995
- Latest 990 revenue
- $1,164,267
- 990 fiscal year
- 2024
| Field | Value | Source |
|---|---|---|
| IRS EIN | 99-0280373 | |
| IRS legal name | Hawaii International Film Festival | |
| IRS ruling year | 1995 | Source: IRS |
| Latest Form 990 revenue | $1,164,267 | Source: IRS |
| Form 990 fiscal year | 2024 | Source: IRS |
| Revenue size | $1 million to $10 million | Source: IRS |
| City | Honolulu | Source: Organization website |
| State | Hawaii | Source: Organization website |
| Causes | Arts and culture, Education and youth, International | Source: Organization website |
| Website | https://hiff.org/ | Source: Organization website |
| Last verified | 2026-11-02 | Source: IRS / ProPublica |
Same state
Other sponsors in Hawaii
Common questions
Listing FAQ
Hawai'i International Film Festival is listed with IRS EIN 99-0280373 and a Form 990 for fiscal year 2024.
No. This listing shows IRS and Form 990 facts. Confirm current sponsorship terms with the organization.

