Cleveland, Ohio
Independent Pictures
Public IRS and Form 990 facts. Fee and model terms are not published on this page.
Verified public records
Organization facts
- IRS EIN
- 34-1825319
- IRS ruling year
- 1996
- Latest 990 revenue
- $21,371
- 990 fiscal year
- 2014
| Field | Value | Source |
|---|---|---|
| IRS EIN | 34-1825319 | |
| IRS legal name | Independent Pictures | |
| IRS ruling year | 1996 | Source: IRS |
| Latest Form 990 revenue | $21,371 | Source: ProPublica |
| Form 990 fiscal year | 2014 | Source: ProPublica |
| Revenue size | Under $1 million | Source: ProPublica |
| City | Cleveland | |
| State | Ohio | |
| Website | http://www.ohiofilms.com | |
| Last verified | 2026-11-02 | Source: IRS / ProPublica |
Same state
Other sponsors in Ohio
Common questions
Listing FAQ
Independent Pictures is listed with IRS EIN 34-1825319 and a Form 990 for fiscal year 2014.
No. This listing shows IRS and Form 990 facts. Confirm current sponsorship terms with the organization.

