Tucson, Arizona
The Biodiversity Group
Public IRS and Form 990 facts. Fee and model terms are not published on this page.
Verified public records
Organization facts
- IRS EIN
- 20-3091062
- IRS ruling year
- 2007
- Latest 990 revenue
- $328,753
- 990 fiscal year
- 2024
| Field | Value | Source |
|---|---|---|
| IRS EIN | 20-3091062 | |
| IRS legal name | The Biodiversity Group | |
| IRS ruling year | 2007 | Source: IRS |
| Latest Form 990 revenue | $328,753 | Source: IRS |
| Form 990 fiscal year | 2024 | Source: IRS |
| Revenue size | Under $1 million | Source: IRS |
| City | Tucson | |
| State | Arizona | |
| Website | http://biodiversitygroup.org/fiscal-sponsorships/ | |
| Last verified | 2026-11-02 | Source: IRS / ProPublica |
Same state
Other sponsors in Arizona
Common questions
Listing FAQ
The Biodiversity Group is listed with IRS EIN 20-3091062 and a Form 990 for fiscal year 2024.
No. This listing shows IRS and Form 990 facts. Confirm current sponsorship terms with the organization.

