Philadelphia, Pennsylvania
Asian Arts Initiative
Public IRS and Form 990 facts. Fee and model terms are not published on this page.
Verified public records
Organization facts
- IRS EIN
- 23-2827657
- IRS ruling year
- 1996
- Latest 990 revenue
- $1,647,988
- 990 fiscal year
- 2025
| Field | Value | Source |
|---|---|---|
| IRS EIN | 23-2827657 | Source: IRS Form 990 |
| IRS legal name | Asian Arts Initiative | Source: IRS Form 990 |
| IRS ruling year | 1996 | Source: IRS |
| Latest Form 990 revenue | $1,647,988 | Source: IRS |
| Form 990 fiscal year | 2025 | Source: IRS |
| Revenue size | $1 million to $10 million | Source: IRS |
| City | Philadelphia | Source: IRS Form 990 |
| State | Pennsylvania | Source: IRS Form 990 |
| Causes | Arts and culture | Source: IRS |
| Website | https://asianartsinitiative.org | Source: IRS Form 990 |
| Last verified | 2026-11-02 | Source: IRS / ProPublica |
Same state
Other sponsors in Pennsylvania
Common questions
Listing FAQ
Asian Arts Initiative is listed with IRS EIN 23-2827657 and a Form 990 for fiscal year 2025.
No. This listing shows IRS and Form 990 facts. Confirm current sponsorship terms with the organization.

