Fiscal sponsor directory
Pennsylvania
Pennsylvania includes 28 fiscal sponsors in the AlignMint directory. 26 have an IRS EIN that matches the listed organization name. 26 have a latest Form 990 revenue figure. The median of those filings is $3,330,428. Each listing shows public IRS and Form 990 facts. Confirm current sponsorship terms with the organization.
| Sponsor | City | Latest Form 990 revenue | Size |
|---|---|---|---|
| 4DaSoil | Philadelphia | $1,897,634 | $1 million to $10 million |
| Asian Arts Initiative | Philadelphia | $1,647,988 | $1 million to $10 million |
| BlackStar Projects | Philadelphia | $7,248,433 | $1 million to $10 million |
| Corry Community Development Corporation | Corry | $1,094,708 | $1 million to $10 million |
| CultureWorks Greater Philadelphia | Philadelphia | $1,647,120 | $1 million to $10 million |
| Federation of Neighborhood Centers | Philadelphia | $4,454,413 | $1 million to $10 million |
| Financing Alliance for Health | Bethlehem | $13,506,421 | Over $10 million |
| Grantmakers of Western Pennsylvania | Pittsburgh | $1,277,400 | $1 million to $10 million |
| Greater Philadelphia Film Office | Philadelphia | $1,077,769 | $1 million to $10 million |
| Group 36 | Philadelphia | $2,186,287 | $1 million to $10 million |
| Humanitarian Social Innovations | Bethlehem | $889,202 | Under $1 million |
| Movement Alliance Project | Philadelphia | $6,634,278 | $1 million to $10 million |
| New Sun Rising | Pittsburgh | $4,428,208 | $1 million to $10 million |
| Nonprofit Partners | Johnstown | $20,220,084 | Over $10 million |
| Philadelphia City Fund | Philadelphia | $23,667,496 | Over $10 million |
| Philadelphia Film Society | Philadelphia | $7,400,541 | $1 million to $10 million |
| Pittsburgh Filmmakers/Pittsburgh Center for the Arts | Pittsburgh | No Form 990 revenue on file | |
| POISE Foundation | Pittsburgh | $3,897,929 | $1 million to $10 million |
| Public Trust | Philadelphia | $202,997 | Under $1 million |
| Resources for Human Development | Philadelphia | $325,713,965 | Over $10 million |
| Social Enterprise Group | Lancaster | No Form 990 revenue on file | |
| Social Impact Commons | Philadelphia | $1,447,214 | $1 million to $10 million |
| TCF The Community’s Foundation | Ridley Park | $1,482,172 | $1 million to $10 million |
| The Foundation for Delaware County | Media | $14,798,574 | Over $10 million |
| The Pittsburgh Contingency Inc | Pittsburgh | $2,762,926 | $1 million to $10 million |
| Tiny News Collective | Philadelphia | $4,581,747 | $1 million to $10 million |
| TriCounty Community Network | Pottstown | $361,746 | Under $1 million |
| Urban Affairs Coalition | Philadelphia | $77,030,910 | Over $10 million |

