Philadelphia, Pennsylvania
Greater Philadelphia Film Office
Public IRS and Form 990 facts. Fee and model terms are not published on this page.
Verified public records
Organization facts
- IRS EIN
- 23-3039429
- IRS ruling year
- 2001
- Latest 990 revenue
- $1,077,769
- 990 fiscal year
- 2025
| Field | Value | Source |
|---|---|---|
| IRS EIN | 23-3039429 | |
| IRS legal name | Greater Philadelphia Film Office | |
| IRS ruling year | 2001 | Source: IRS |
| Latest Form 990 revenue | $1,077,769 | Source: IRS |
| Form 990 fiscal year | 2025 | Source: IRS |
| Revenue size | $1 million to $10 million | Source: IRS |
| City | Philadelphia | Source: Organization website |
| State | Pennsylvania | Source: Organization website |
| Causes | Arts and culture, Media and technology | Source: Organization website |
| Website | https://film.org/ | Source: Organization website |
| Last verified | 2026-11-02 | Source: IRS / ProPublica |
Same state
Other sponsors in Pennsylvania
Common questions
Listing FAQ
Greater Philadelphia Film Office is listed with IRS EIN 23-3039429 and a Form 990 for fiscal year 2025.
No. This listing shows IRS and Form 990 facts. Confirm current sponsorship terms with the organization.

