Cause grouping under review
Education and youth fiscal sponsors
Education and youth includes 117 fiscal sponsors in the AlignMint directory. 109 have an IRS EIN that matches the listed organization name. 103 have a latest Form 990 revenue figure. The median of those filings is $5,199,189. Each listing shows public IRS and Form 990 facts. Confirm current sponsorship terms with the organization. This keyword grouping is not in the search index until it is spot-checked.
Sponsors in this cause
| Sponsor | Location | Latest Form 990 revenue |
|---|---|---|
| 9th Island Cultural Club of Las Vegas | Las Vegas, Nevada | |
| A Better Way Foundation | New Haven, Connecticut | $3,213,331 |
| Activities Beyond the Classroom | Cincinnati, Ohio | $7,256,447 |
| Ada S. McKinley Community Services | Chicago, Illinois | $69,927,580 |
| Annie E. Casey Foundation | Baltimore, Maryland | $122,731,148 |
| Anthony Spano Foundation | Youngstown, Ohio | $37,623 |
| Arab Film and Media Institute | San Francisco, California | $307,253 |
| Arctic Slope Community Foundation | Anchorage, Alaska | $2,529,912 |
| Arts Commission of Danville / Boyle County | Danville, Kentucky | $81,802 |
| Asian Culture and Media Alliance | San Diego, California | $157,700 |
| Berkeley Public Schools Fund | Berkeley, California | $2,054,769 |
| Blue Future | Washington, District of Columbia | |
| Broussard Chamber Foundation | Broussard, Louisiana | $36,213 |
| Camelback Ventures | Garden City, Idaho | $4,228,397 |
| Capital for Good USA | Washington, District of Columbia | $31,481,750 |
| Center for Arts and Learning | Montpelier, Vermont | $340,836 |
| Center for Cinematic and Experimental Arts | Coral Gables, Florida | |
| Center for Empowered Politics Education Fund | Oakland, California | $24,355,029 |
| Cinematography for Actors Institute | Los Angeles, California | $598,369 |
| Code for Science & Society | Portland, Oregon | $10,336,769 |
| Commonhaus Foundation | Windermere, Florida | $16,863 |
| Community Foundation for Mississippi | Jackson, Mississippi | $15,838,728 |
| Community Foundation for Western Iowa | Council Bluffs, Iowa | $40,729,739 |
| Community Foundation of Central Wisconsin | Stevens Point, Wisconsin | $9,207,261 |
| Community Foundation of Utah | Salt Lake City, Utah | $66,713,302 |
| Community Foundation of Washington County | Greenville, Mississippi | $2,658,388 |
| Contina Impact | San Francisco, California | $21,662,768 |
| CREATE Foundation | Tupelo, Mississippi | $23,645,992 |
| Delaware Community Foundation | Wilmington, Delaware | $58,240,621 |
| Dot Ngo Charities Inc | Richardson, Texas | $691,319 |
| Earth Convergence | New York, New York | |
| Earth Island Institute | Berkeley, California | $34,936,590 |
| Entertainment Industry Foundation | Los Angeles, California | $72,949,749 |
| Evergreen Start | Lancaster, New Hampshire | |
| EveryLibrary Institute NFP | Berwyn, Illinois | $1,386,783 |
| Financing Alliance for Health | Bethlehem, Pennsylvania | $13,506,421 |
| Foundation for National Progress | San Francisco, California | |
| Friends of Sacramento Arts | Sacramento, California | $83,045 |
| Greenbrier Valley Community Foundation | Lewisburg, West Virginia | $3,264,278 |
| Greening Projects | San Francisco, California | $508,047 |
| GRuB | Olympia, Washington | |
| Hawai'i International Film Festival | Honolulu, Hawaii | $1,164,267 |
| Hawaiʻi Children’s Action Network | Honolulu, Hawaii | $891,212 |
| Hollywood Theatre (Film Forever Northwest) | Portland, Oregon | $6,471,767 |
| IncludUs Fund | McLean, Virginia | $537,720 |
| Incubator for Emerging Jewish Initiatives | Chevy Chase, Maryland | $1,671,613 |
| Jefferson Arts Council | Charles Town, West Virginia | |
| Long Island Arts Alliance | Patchogue, New York | $141,374 |
| Louisville Film Society | Louisville, Kentucky | $333,777 |
| Mancos Valley Resources | Mancos, Colorado | $306,608 |
| Mankato Area Foundation | Mankato, Minnesota | $8,755,693 |
| Midlands Community Foundation | Papillion, Nebraska | $7,666,096 |
| Nebraska Independent Film Projects | Lincoln, Nebraska | |
| Network for Strong Communities | St. Louis, Missouri | $1,269,310 |
| New Orleans Video Access Center | New Orleans, Louisiana | $895,181 |
| New Urban Arts | Providence, Rhode Island | $1,312,391 |
| North Country Education Services | Gorham, New Hampshire | $2,566,746 |
| OmniARTS Foundation Inc. | Asbury Park, New Jersey | $11,433 |
| On Location: Memphis | Memphis, Tennessee | $79,326 |
| Onward! A Legacy Foundation | Cortez, Colorado | $5,147,847 |
| OurSpace World Inc. | Bowie, Maryland | $1,461,069 |
| Philanthropic Ventures Foundation | Oakland, California | $58,681,026 |
| Pinebelt Foundation | Hattiesburg, Mississippi | $28,479,228 |
| Public Health Institute | Oakland, California | $258,263,272 |
| Public Trust | Philadelphia, Pennsylvania | $202,997 |
| QLLA Charities | Quechee, Vermont | $155,630 |
| Red Lodge Area Community Foundation | Red Lodge, Montana | $3,450,688 |
| Ruth Williams Bayview Opera House | San Francisco, California | |
| Saginaw Community Foundation | Saginaw, Michigan | $13,548,875 |
| SERESC (Southeastern Regional Education Service Center) | Bedford, New Hampshire | $3,733,206 |
| Shared Harvest Fund | Los Angeles, California | $637,262 |
| Sioux Falls Area Community Foundation | Sioux Falls, South Dakota | $36,878,472 |
| Social and Environmental Entrepreneurs (SEE) | Calabasas / Los Angeles area, California | $87,496,685 |
| Start.Coop | New Hampshire (operates under Cooperatives for A Better World), State not listed | |
| Step by Step, Inc. | Charleston, West Virginia | $3,074,998 |
| The Giving Back Fund | Boston, Massachusetts | $50,660,494 |
| The Hack Foundation (Hack Club / HCB) | West Hollywood, California | $22,351,707 |
| The Level Up Project | Humble, Texas | $245,478 |
| The Penny Foundation | Birmingham, Alabama | $8,600,524 |
| The Pittsburgh Contingency Inc | Pittsburgh, Pennsylvania | $2,762,926 |
| The Secret Society of Black Creatives | Boston, Massachusetts | $129,576 |
| Tribal Trust Foundation | Santa Barbara, California | $692,035 |
| Trilith Institute | Fayetteville, Georgia | $4,430,352 |
| United Way of Genesee County | Flint, Michigan | $5,222,118 |
| United Way of San Joaquin County | Stockton, California | $2,323,476 |
| Unkitawa | Kent, Washington | $2,804,748 |
| UpStart (Upstart Bay Area) | Oakland, California | $4,096,349 |
| Upstream Works Collaborative | Chapel Hill, North Carolina | $1,657,868 |
| Vermont Production Collective | Montpelier, Vermont | |
| Veterans Collaborative | Barboursville, Virginia | $739,590 |
| West Yellowstone Foundation | West Yellowstone, Montana | $615,197 |
| Women Make Movies | New York, New York | $13,133,809 |
| Youth Organize! California | Oakland, California |
Sponsors that cover many causes
| Sponsor | Location | Latest Form 990 revenue |
|---|---|---|
| Alliance for Global Justice | Tucson, Arizona | $5,199,189 |
| Baltimore Civic Fund | Baltimore, Maryland | $18,169,256 |
| Community Initiatives | Oakland, California | $86,764,695 |
| Community Partners | Los Angeles, California | $150,845,601 |
| Film Independent | Los Angeles, California | $19,150,546 |
| Foundation for California Community Colleges | Sacramento, California | $237,022,470 |
| Give2Asia | San Francisco, California | $48,661,123 |
| Good Work Institute | Kingston, New York | $2,462,294 |
| Heluna Health | City of Industry, California | |
| Movement Strategy Center | Oakland, California | $21,788,256 |
| New Venture Fund | Washington, District of Columbia | $669,088,461 |
| Nonprofit Partners | Johnstown, Pennsylvania | $20,220,084 |
| Panorama Global | Seattle, Washington | $63,496,064 |
| Peace Development Fund | Amherst, Massachusetts | $12,311,263 |
| Realize Impact | Bainbridge Island, Washington | $14,692,445 |
| Rockefeller Philanthropy Advisors | New York, New York | $644,895,042 |
| San Francisco Study Center | San Francisco, California | $15,474,951 |
| Social Good Fund (SocialGood) | Richmond, California | $62,018,526 |
| Social Impact Fund | Los Angeles, California | $16,602,217 |
| Tides Center | San Francisco, California | $233,730,257 |
| Trailhead Institute | Denver, Colorado | $23,208,772 |
| TSNE (Third Sector New England) | Boston, Massachusetts | $92,168,799 |
| United Charitable | Ashburn, Virginia | $19,695,149 |
| Urban Affairs Coalition | Philadelphia, Pennsylvania | $77,030,910 |

