Cause grouping under review
Media and technology fiscal sponsors
Media and technology includes 66 fiscal sponsors in the AlignMint directory. 59 have an IRS EIN that matches the listed organization name. 54 have a latest Form 990 revenue figure. The median of those filings is $3,144,861. Each listing shows public IRS and Form 990 facts. Confirm current sponsorship terms with the organization. This keyword grouping is not in the search index until it is spot-checked.
Sponsors in this cause
| Sponsor | Location | Latest Form 990 revenue |
|---|---|---|
| Alaska Community Foundation | Anchorage, Alaska | $27,187,413 |
| Alliance of Women Directors | Valley Village, California | $1,324,265 |
| Allied Media Projects | Detroit, Michigan | $20,340,283 |
| Anthony Spano Foundation | Youngstown, Ohio | $37,623 |
| Arab Film and Media Institute | San Francisco, California | $307,253 |
| Arctic Slope Community Foundation | Anchorage, Alaska | $2,529,912 |
| Arkansas Cinema Society | Little Rock, Arkansas | $562,932 |
| Ashgro | Wilmington, Delaware | $4,240,415 |
| Asian Culture and Media Alliance | San Diego, California | $157,700 |
| Aspiration | San Francisco, California | $12,569,627 |
| Beacon Institute for Global Catastrophic Risk | Dover, Delaware | |
| BlackStar Projects | Philadelphia, Pennsylvania | $7,248,433 |
| Center for Cinematic and Experimental Arts | Coral Gables, Florida | |
| Chacruna Institute | San Francisco, California | $745,941 |
| Coastal Community Foundation of South Carolina | North Charleston, South Carolina | $58,989,034 |
| Code for Science & Society | Portland, Oregon | $10,336,769 |
| Commonweal | Bolinas, California | $11,345,958 |
| CREATE48 Media Network | Seattle, Washington | $92,880 |
| Educopia | Atlanta, Georgia | $1,794,653 |
| Filmmakers Collaborative, Inc. | Melrose, Massachusetts | $6,431,586 |
| Food Security Hawai’i | Haiku, Hawaii | |
| Foundation for National Progress | San Francisco, California | |
| Free Software Foundation | Boston, Massachusetts | $1,362,457 |
| Fulcrum Arts | Pasadena, California | $3,010,810 |
| Greater Philadelphia Film Office | Philadelphia, Pennsylvania | $1,077,769 |
| GVNG.org | Beverly Hills, California | $2,443,247 |
| Harvardwood | Los Angeles, California | $241,300 |
| Idaho Film Society | Boise, Idaho | $139,706 |
| La Crosse Community Nonprofits Initiative (LCNI) | La Crosse, Wisconsin | |
| Louisville Film Society | Louisville, Kentucky | $333,777 |
| Moonshot Initiative | New York, New York | $174,960 |
| Nebraska Independent Film Projects | Lincoln, Nebraska | |
| Neta Foundation | New York, New York | $8,694,646 |
| New Orleans Video Access Center | New Orleans, Louisiana | $895,181 |
| NumFOCUS | Austin, Texas | $7,245,742 |
| On Location: Memphis | Memphis, Tennessee | $79,326 |
| Open Molecular Software Foundation | Berkeley, California | $2,997,914 |
| Open Source Collective | Covina, California | $11,310,256 |
| Pinebelt Foundation | Hattiesburg, Mississippi | $28,479,228 |
| Public Health Institute | Oakland, California | $258,263,272 |
| Raft Foundation | Albany, New York | $75,001 |
| SIE Foundation | Los Angeles, California | |
| Software Freedom Conservancy | Brooklyn, New York | $3,214,723 |
| Software in the Public Interest (SPI) | New York, New York | $685,055 |
| Step by Step, Inc. | Charleston, West Virginia | $3,074,998 |
| Superbloom (formerly Simply Secure) | San Francisco, California | |
| The Architectural League of New York | New York, New York | $2,336,099 |
| The Foundation for Delaware County | Media, Pennsylvania | $14,798,574 |
| The Perl and Raku Foundation | Covina, California | |
| The Secret Society of Black Creatives | Boston, Massachusetts | $129,576 |
| Tiny News Collective | Philadelphia, Pennsylvania | $4,581,747 |
| Trilith Institute | Fayetteville, Georgia | $4,430,352 |
| Union of Maine Visual Artists | Harpswell, Maine | $557,676 |
| Vermont Production Collective | Montpelier, Vermont | |
| West Virginia Filmmakers Guild | Huntington, West Virginia | |
| Women Make Movies | New York, New York | $13,133,809 |
Sponsors that cover many causes
| Sponsor | Location | Latest Form 990 revenue |
|---|---|---|
| Baltimore Civic Fund | Baltimore, Maryland | $18,169,256 |
| Community Initiatives | Oakland, California | $86,764,695 |
| Foundation for California Community Colleges | Sacramento, California | $237,022,470 |
| Good Work Institute | Kingston, New York | $2,462,294 |
| Heluna Health | City of Industry, California | |
| Movement Strategy Center | Oakland, California | $21,788,256 |
| Nonprofit Partners | Johnstown, Pennsylvania | $20,220,084 |
| Panorama Global | Seattle, Washington | $63,496,064 |
| Realize Impact | Bainbridge Island, Washington | $14,692,445 |
| TSNE (Third Sector New England) | Boston, Massachusetts | $92,168,799 |

